What are my chances of being admitted from the waiting list?
Unfortunately, we are not able to predict any student’s chance of being admitted. We do not rank the waiting list, and, should spaces become available, our review of candidates will focus primarily on their original applications and on their updated grades or final transcripts. While the number of offers we can make varies each year, we’ve provided the three most recent years of waiting list admission data as reference. Overall, the number of students we’ve been able to offer admission from the waiting list has been small.
First-Year Resident Applicants
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 2,192 | 1,632 | 27 |
Fall 2022 | 2,594 | 1,829 | 71 |
Fall 2021 | 2,959 | 2,133 | 155 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 2,192 | 1,632 | 27 |
Fall 2022 | 2,594 | 1,829 | 71 |
Fall 2021 | 2,959 | 2,133 | 155 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 2,192 | 1,632 | 27 |
Fall 2022 | 2,594 | 1,829 | 71 |
Fall 2021 | 2,959 | 2,133 | 155 |
First-Year Nonresident Applicants
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 3,962 | 3,001 | 9 |
Fall 2022 | 4,664 | 3,563 | 312 |
Fall 2021 | 5,998 | 4,431 | 12 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 3,962 | 3,001 | 9 |
Fall 2022 | 4,664 | 3,563 | 312 |
Fall 2021 | 5,998 | 4,431 | 12 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 3,962 | 3,001 | 9 |
Fall 2022 | 4,664 | 3,563 | 312 |
Fall 2021 | 5,998 | 4,431 | 12 |
Transfer Resident Applicants
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 359 | 314 | 3 |
Fall 2022 | 313 | 270 | 74 |
Fall 2021 | 255 | 222 | 4 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 359 | 314 | 3 |
Fall 2022 | 313 | 270 | 74 |
Fall 2021 | 255 | 222 | 4 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 359 | 314 | 3 |
Fall 2022 | 313 | 270 | 74 |
Fall 2021 | 255 | 222 | 4 |
Transfer Nonresident Applicants
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 469 | 398 | 0 |
Fall 2022 | 591 | 488 | 104 |
Fall 2021 | 348 | 317 | 2 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 469 | 398 | 0 |
Fall 2022 | 591 | 488 | 104 |
Fall 2021 | 348 | 317 | 2 |
Application Year | Students offered waiting list positions | Students who accepted waiting list positions | Students offered admission |
Fall 2023 | 469 | 398 | 0 |
Fall 2022 | 591 | 488 | 104 |
Fall 2021 | 348 | 317 | 2 |